<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Desi Trucking</title>
	<atom:link href="http://www.desitrucking.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.desitrucking.com</link>
	<description>Desi Trucking</description>
	<lastBuildDate>Thu, 17 May 2012 17:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Webtech Wireless Announces Quadrant Manager Mobile</title>
		<link>http://www.desitrucking.com/webtech-wireless-announces-quadrant-manager-mobile</link>
		<comments>http://www.desitrucking.com/webtech-wireless-announces-quadrant-manager-mobile#comments</comments>
		<pubDate>Thu, 17 May 2012 17:44:13 +0000</pubDate>
		<dc:creator>Desi Trucking Magazine</dc:creator>
				<category><![CDATA[Desi Special]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.desitrucking.com/?p=1810</guid>
		<description><![CDATA[

VANCOUVER,  BRITISH COLUMBIA, May 2, 2012 &#8211; Webtech Wireless Inc. (TSX:WEW), a  leading provider of vehicle fleet location-based services (LBS) and  telematics technology, today announced the release of Quadrant Manager  Mobile for iPhone and iPad. Designed  &#8230;<div style="float:left; width:95%; margin:5px;"><div align="right"><a href="http://www.desitrucking.com/webtech-wireless-announces-quadrant-manager-mobile"><img src="http://www.desitrucking.com/wp-content/themes/desitrucking/images/readmore.jpg"></a></div></div>]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.desitrucking.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1810.png&amp;w=175&amp;h=&amp;zc=0&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.desitrucking.com/wp-content/uploads/2012/05/Quadrant-Manager-Mobile1.png"><img class="alignleft size-medium wp-image-1811" title="Quadrant Manager Mobile1" src="http://www.desitrucking.com/wp-content/uploads/2012/05/Quadrant-Manager-Mobile1-300x193.png" alt="" width="300" height="193" /></a></p>
<p>VANCOUVER,  BRITISH COLUMBIA, May 2, 2012 &#8211; Webtech Wireless Inc. (TSX:WEW), a  leading provider of vehicle fleet location-based services (LBS) and  telematics technology, today announced the release of Quadrant Manager  Mobile for iPhone and iPad. Designed specifically for busy fleet  managers who need access to Quadrant Manager while on the go, Quadrant  Manager Mobile provides real-time fleet information in an iOS web  browser interface. Accessible through our standard Quadrant login web  page, the user experience is optimized and sized to maximize the screen  size of both the iPad and iPhone. These applications are the first in  what Webtech expects to be a number of mobile handheld applications  available on a wide range of platforms including Blackberry, Android and  Windows Mobile.</p>
<p>As part of the Quadrant 9.5 release, and enabled  automatically for existing Quadrant customers, Quadrant Manager Mobile  supports Webtech Wireless&#8217; platform agnostic vision. &#8220;By leveraging  emerging technologies, such as HTML5 and platform adaptive display we&#8217;re  able to provide a highly interactive user experience. With Quadrant  Manager Mobile, fleet managers are never more than a few taps away from  all the information they need to manage their fleet remotely. We are  launching with iPhone and iPad, but the vision is to expand this  offering to other mobile platforms as well,&#8221; said Gary Zywiecki, VP  Engineering.</p>
<p>&#8220;Quadrant Manager Mobile represents the next step in  our drive to provide our customers with fleet intelligence  anywhere(TM). Delivering decision-ready data out of our Quadrant  solution-whether it be to executives, dispatchers or field  personnel-extends the reach and effectiveness of Quadrant and enhances  our ability to save our customers time and money. Quadrant Manager  Mobile improves fleet utilization and further proves the already  compelling economics our clients gain by selecting solutions from  Webtech Wireless,&#8221; said Scott Edmonds, President and CEO of Webtech  Wireless.</p>
<p>About Webtech Wireless(R)</p>
<p>Webtech Wireless Inc.  (TSX:WEW) is a provider of vehicle fleet location-based services (LBS)  and telematics technology. It develops, manufactures and supports  end-to-end wireless solutions that improve the productivity,  profitability, environmental compliance and safety of vehicle fleets.  Its comprehensive suite of products and services include: automatic  vehicle location (AVL), mapping, vehicle diagnostics, CO2 reporting,  navigation, messaging, and mobile resource management. The Company  serves customers of all sizes in the transport, government, service,  insurance and OEM markets in over forty-one countries, including Fortune  500 companies. Specialized products include: Quadrant(R) commercial  fleet solutions, InterFleet(R) solutions for government, and NextBus(R)  real-time passenger information services for transit fleets. For more  information, please visit <a href="http://www.webtechwireless.com" target="_blank">www.webtechwireless.com</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.desitrucking.com/webtech-wireless-announces-quadrant-manager-mobile&amp;n=Webtech+Wireless+Announces+Quadrant+Manager+Mobile&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.desitrucking.com/webtech-wireless-announces-quadrant-manager-mobile/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.desitrucking.com/webtech-wireless-announces-quadrant-manager-mobile&amp;t=Webtech+Wireless+Announces+Quadrant+Manager+Mobile" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Webtech+Wireless+Announces+Quadrant+Manager+Mobile&amp;body=Link: http://www.desitrucking.com/webtech-wireless-announces-quadrant-manager-mobile (sent via http://shareaholic.com)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AVANCOUVER%2C%20%20BRITISH%20COLUMBIA%2C%20May%202%2C%202012%20-%20Webtech%20Wireless%20Inc.%20%28TSX%3AWEW%29%2C%20a%20%20leading%20provider%20of%20vehicle%20fleet%20location-based%20services%20%28LBS%29%20and%20%20telematics%20technology%2C%20today%20announced%20the%20release%20of%20Quadrant%20Manager%20%20Mobile%20for%20iPhone%20and%20iPad.%20Designed%20specifically%20for%20busy%20fleet%20%20managers%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.desitrucking.com/webtech-wireless-announces-quadrant-manager-mobile&amp;title=Webtech+Wireless+Announces+Quadrant+Manager+Mobile&amp;summary=%0D%0A%0D%0AVANCOUVER%2C%20%20BRITISH%20COLUMBIA%2C%20May%202%2C%202012%20-%20Webtech%20Wireless%20Inc.%20%28TSX%3AWEW%29%2C%20a%20%20leading%20provider%20of%20vehicle%20fleet%20location-based%20services%20%28LBS%29%20and%20%20telematics%20technology%2C%20today%20announced%20the%20release%20of%20Quadrant%20Manager%20%20Mobile%20for%20iPhone%20and%20iPad.%20Designed%20specifically%20for%20busy%20fleet%20%20managers%20&amp;source=Desi Trucking" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Webtech+Wireless+Announces+Quadrant+Manager+Mobile+-+http://www.desitrucking.com/webtech-wireless-announces-quadrant-manager-mobile+via+%40Shareaholic&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.desitrucking.com/webtech-wireless-announces-quadrant-manager-mobile&amp;submitHeadline=Webtech+Wireless+Announces+Quadrant+Manager+Mobile&amp;submitSummary=%0D%0A%0D%0AVANCOUVER%2C%20%20BRITISH%20COLUMBIA%2C%20May%202%2C%202012%20-%20Webtech%20Wireless%20Inc.%20%28TSX%3AWEW%29%2C%20a%20%20leading%20provider%20of%20vehicle%20fleet%20location-based%20services%20%28LBS%29%20and%20%20telematics%20technology%2C%20today%20announced%20the%20release%20of%20Quadrant%20Manager%20%20Mobile%20for%20iPhone%20and%20iPad.%20Designed%20specifically%20for%20busy%20fleet%20%20managers%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Webtech+Wireless+Announces+Quadrant+Manager+Mobile&amp;du=http://www.desitrucking.com/webtech-wireless-announces-quadrant-manager-mobile&amp;cn=%0D%0A%0D%0AVANCOUVER%2C%20%20BRITISH%20COLUMBIA%2C%20May%202%2C%202012%20-%20Webtech%20Wireless%20Inc.%20%28TSX%3AWEW%29%2C%20a%20%20leading%20provider%20of%20vehicle%20fleet%20location-based%20services%20%28LBS%29%20and%20%20telematics%20technology%2C%20today%20announced%20the%20release%20of%20Quadrant%20Manager%20%20Mobile%20for%20iPhone%20and%20iPad.%20Designed%20specifically%20for%20busy%20fleet%20%20managers%20" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.desitrucking.com/webtech-wireless-announces-quadrant-manager-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meritor WABCO Electronic Stability Control System Can Help OEMs Meet the Requirements of NHTSA’s New Commercial Vehicle Proposal</title>
		<link>http://www.desitrucking.com/meritor-wabco-electronic-stability-control-system-can-help-oems-meet-the-requirements-of-nhtsa%e2%80%99s-new-commercial-vehicle-proposal</link>
		<comments>http://www.desitrucking.com/meritor-wabco-electronic-stability-control-system-can-help-oems-meet-the-requirements-of-nhtsa%e2%80%99s-new-commercial-vehicle-proposal#comments</comments>
		<pubDate>Thu, 17 May 2012 17:37:15 +0000</pubDate>
		<dc:creator>Desi Trucking Magazine</dc:creator>
				<category><![CDATA[Daily news]]></category>

		<guid isPermaLink="false">http://www.desitrucking.com/?p=1807</guid>
		<description><![CDATA[ 
TROY, Mich. (May 16, 2012) – Meritor WABCO Vehicle Control Systems has confirmed that its SmarTrac™ Electronic Stability Control (ESC) product has the technology to help ensure that truck tractors and motorcoaches are able to meet the U.S. Department  &#8230;<div style="float:left; width:95%; margin:5px;"><div align="right"><a href="http://www.desitrucking.com/meritor-wabco-electronic-stability-control-system-can-help-oems-meet-the-requirements-of-nhtsa%e2%80%99s-new-commercial-vehicle-proposal"><img src="http://www.desitrucking.com/wp-content/themes/desitrucking/images/readmore.jpg"></a></div></div>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong>TROY, Mich. (May 16, 2012)</strong> – Meritor WABCO Vehicle Control Systems has confirmed that its SmarTrac™ Electronic Stability Control (ESC) product has the technology to help ensure that truck tractors and motorcoaches are able to meet the U.S. Department of Transportation’s National Highway Traffic Safety Administration (NHTSA)-proposed standard on electronic stability control systems for heavy vehicles.</p>
<p>The system was first introduced by Meritor WABCO in 2005 and combines Roll Stability Control (RSC) and yaw or rotational control. ESC can reduce the risk of vehicle instability while on slippery surfaces or taking evasive action, limiting the likelihood of jack-knife and drift-out conditions. If a potential rollover risk is detected, tractor-trailer speed is reduced through engine control and application of the engine brake, tractor and trailer foundation brakes. Currently, Meritor WABCO has installed more than 150,000 SmarTrac stability control products on commercial vehicles in North  America.</p>
<p>“At Meritor WABCO, we take extreme pride in putting safety first and have long been at the forefront of ESC technology in North America,” said Jon Morrison, president and general manager, Meritor WABCO. “We continue to develop leading technology that will help our customers save lives, save property, and make our highways safer. We agree with NHTSA’s recognition of the benefits of ESC technology.”</p>
<p><strong>About Meritor WABCO</strong></p>
<p>Meritor WABCO is a North American joint venture focused on the development and delivery of proven, integrated safety technology and efficiency components.  These include braking systems and controls, active safety systems, and suspension and control systems for commercial vehicles in North America. Two leading global suppliers back Meritor WABCO, each with more than 100-year legacies. Meritor, Inc. (NYSE:MTOR), a supplier of drivetrain, mobility, braking and aftermarket solutions for commercial vehicle and industrial markets, provides the JV the industry’s most extensive service and support network; while WABCO Automotive Control Systems, Inc., a wholly-owned subsidiary of WABCO Holdings, Inc. provides breakthrough technologies and control systems for the safety and efficiency of commercial vehicles.  For more information, visit <a href="http://meritorwabco.com" target="_blank">meritorwabco.com</a>.<strong> </strong></p>
<p><strong> </strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.desitrucking.com/meritor-wabco-electronic-stability-control-system-can-help-oems-meet-the-requirements-of-nhtsa%e2%80%99s-new-commercial-vehicle-proposal&amp;n=Meritor+WABCO+Electronic+Stability+Control+System+Can+Help+OEMs+Meet+the+Requirements+of+NHTSA%E2%80%99s+New+Commercial+Vehicle+Proposal&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.desitrucking.com/meritor-wabco-electronic-stability-control-system-can-help-oems-meet-the-requirements-of-nhtsa’s-new-commercial-vehicle-proposal/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.desitrucking.com/meritor-wabco-electronic-stability-control-system-can-help-oems-meet-the-requirements-of-nhtsa%e2%80%99s-new-commercial-vehicle-proposal&amp;t=Meritor+WABCO+Electronic+Stability+Control+System+Can+Help+OEMs+Meet+the+Requirements+of+NHTSA%E2%80%99s+New+Commercial+Vehicle+Proposal" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Meritor+WABCO+Electronic+Stability+Control+System+Can+Help+OEMs+Meet+the+Requirements+of+NHTSA%E2%80%99s+New+Commercial+Vehicle+Proposal&amp;body=Link: http://www.desitrucking.com/meritor-wabco-electronic-stability-control-system-can-help-oems-meet-the-requirements-of-nhtsa%e2%80%99s-new-commercial-vehicle-proposal (sent via http://shareaholic.com)%0D%0A%0D%0A----%0D%0A %20%0D%0A%0D%0ATROY%2C%20Mich.%20%28May%2016%2C%202012%29%20%E2%80%93%20Meritor%20WABCO%20Vehicle%20Control%20Systems%20has%20confirmed%20that%20its%20SmarTrac%E2%84%A2%20Electronic%20Stability%20Control%20%28ESC%29%20product%20has%20the%20technology%20to%20help%20ensure%20that%20truck%20tractors%20and%20motorcoaches%20are%20able%20to%20meet%20the%20U.S.%20Department%20of%20Transportation%E2%80%99s%20National%20Highway%20T" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.desitrucking.com/meritor-wabco-electronic-stability-control-system-can-help-oems-meet-the-requirements-of-nhtsa%e2%80%99s-new-commercial-vehicle-proposal&amp;title=Meritor+WABCO+Electronic+Stability+Control+System+Can+Help+OEMs+Meet+the+Requirements+of+NHTSA%E2%80%99s+New+Commercial+Vehicle+Proposal&amp;summary=%20%0D%0A%0D%0ATROY%2C%20Mich.%20%28May%2016%2C%202012%29%20%E2%80%93%20Meritor%20WABCO%20Vehicle%20Control%20Systems%20has%20confirmed%20that%20its%20SmarTrac%E2%84%A2%20Electronic%20Stability%20Control%20%28ESC%29%20product%20has%20the%20technology%20to%20help%20ensure%20that%20truck%20tractors%20and%20motorcoaches%20are%20able%20to%20meet%20the%20U.S.%20Department%20of%20Transportation%E2%80%99s%20National%20Highway%20T&amp;source=Desi Trucking" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Meritor+WABCO+Electronic+Stability+Control+System+Can+Help+OEMs+Meet+the+Require%5B..%5D+-+http://www.desitrucking.com/meritor-wabco-electronic-stability-control-system-can-help-oems-meet-the-requirements-of-nhtsa%e2%80%99s-new-commercial-vehicle-proposal+via+%40Shareaholic&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.desitrucking.com/meritor-wabco-electronic-stability-control-system-can-help-oems-meet-the-requirements-of-nhtsa%e2%80%99s-new-commercial-vehicle-proposal&amp;submitHeadline=Meritor+WABCO+Electronic+Stability+Control+System+Can+Help+OEMs+Meet+the+Requirements+of+NHTSA%E2%80%99s+New+Commercial+Vehicle+Proposal&amp;submitSummary=%20%0D%0A%0D%0ATROY%2C%20Mich.%20%28May%2016%2C%202012%29%20%E2%80%93%20Meritor%20WABCO%20Vehicle%20Control%20Systems%20has%20confirmed%20that%20its%20SmarTrac%E2%84%A2%20Electronic%20Stability%20Control%20%28ESC%29%20product%20has%20the%20technology%20to%20help%20ensure%20that%20truck%20tractors%20and%20motorcoaches%20are%20able%20to%20meet%20the%20U.S.%20Department%20of%20Transportation%E2%80%99s%20National%20Highway%20T&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Meritor+WABCO+Electronic+Stability+Control+System+Can+Help+OEMs+Meet+the+Requirements+of+NHTSA%E2%80%99s+New+Commercial+Vehicle+Proposal&amp;du=http://www.desitrucking.com/meritor-wabco-electronic-stability-control-system-can-help-oems-meet-the-requirements-of-nhtsa%e2%80%99s-new-commercial-vehicle-proposal&amp;cn=%20%0D%0A%0D%0ATROY%2C%20Mich.%20%28May%2016%2C%202012%29%20%E2%80%93%20Meritor%20WABCO%20Vehicle%20Control%20Systems%20has%20confirmed%20that%20its%20SmarTrac%E2%84%A2%20Electronic%20Stability%20Control%20%28ESC%29%20product%20has%20the%20technology%20to%20help%20ensure%20that%20truck%20tractors%20and%20motorcoaches%20are%20able%20to%20meet%20the%20U.S.%20Department%20of%20Transportation%E2%80%99s%20National%20Highway%20T" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.desitrucking.com/meritor-wabco-electronic-stability-control-system-can-help-oems-meet-the-requirements-of-nhtsa%e2%80%99s-new-commercial-vehicle-proposal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manitoba Ends Spring Weight Restrictions Weeks Earlier</title>
		<link>http://www.desitrucking.com/manitoba-ends-spring-weight-restrictions-weeks-earlier</link>
		<comments>http://www.desitrucking.com/manitoba-ends-spring-weight-restrictions-weeks-earlier#comments</comments>
		<pubDate>Wed, 16 May 2012 00:30:20 +0000</pubDate>
		<dc:creator>Desi Trucking Magazine</dc:creator>
				<category><![CDATA[Daily news]]></category>

		<guid isPermaLink="false">http://www.desitrucking.com/?p=1799</guid>
		<description><![CDATA[
(May 15, 20120 &#8212; Manitoba lifted spring truck weight restrictions  earlier than ever this year.
Road restrictions ended Apr. 30 in the southern part of the province  and May 8 in the north. Last year, the load restrictions were  &#8230;<div style="float:left; width:95%; margin:5px;"><div align="right"><a href="http://www.desitrucking.com/manitoba-ends-spring-weight-restrictions-weeks-earlier"><img src="http://www.desitrucking.com/wp-content/themes/desitrucking/images/readmore.jpg"></a></div></div>]]></description>
			<content:encoded><![CDATA[<h3></h3>
<p>(May 15, 20120 &#8212; Manitoba lifted spring truck weight restrictions  earlier than ever this year.</p>
<p>Road restrictions ended Apr. 30 in the southern part of the province  and May 8 in the north. Last year, the load restrictions were in place  until May 31, the province announced.<br />
The restrictions were in place only seven weeks this year compared to  the normal 10 weeks.</p>
<p>Officials said a new policy which takes into account weather  conditions rather than imposing predetermined start and end dates sped  up the date for listing the restrictions.</p>
<p>The policy also provides carriers with more notice of the start and  end dates.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.desitrucking.com/manitoba-ends-spring-weight-restrictions-weeks-earlier&amp;n=Manitoba+Ends+Spring+Weight+Restrictions+Weeks+Earlier&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.desitrucking.com/manitoba-ends-spring-weight-restrictions-weeks-earlier/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.desitrucking.com/manitoba-ends-spring-weight-restrictions-weeks-earlier&amp;t=Manitoba+Ends+Spring+Weight+Restrictions+Weeks+Earlier" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Manitoba+Ends+Spring+Weight+Restrictions+Weeks+Earlier&amp;body=Link: http://www.desitrucking.com/manitoba-ends-spring-weight-restrictions-weeks-earlier (sent via http://shareaholic.com)%0D%0A%0D%0A----%0D%0A %0D%0A%28May%2015%2C%2020120%20--%20Manitoba%20lifted%20spring%20truck%20weight%20restrictions%20%20earlier%20than%20ever%20this%20year.%0D%0A%0D%0ARoad%20restrictions%20ended%20Apr.%2030%20in%20the%20southern%20part%20of%20the%20province%20%20and%20May%208%20in%20the%20north.%20Last%20year%2C%20the%20load%20restrictions%20were%20in%20place%20%20until%20May%2031%2C%20the%20province%20announced.%0D%0AThe%20restrictions%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.desitrucking.com/manitoba-ends-spring-weight-restrictions-weeks-earlier&amp;title=Manitoba+Ends+Spring+Weight+Restrictions+Weeks+Earlier&amp;summary=%0D%0A%28May%2015%2C%2020120%20--%20Manitoba%20lifted%20spring%20truck%20weight%20restrictions%20%20earlier%20than%20ever%20this%20year.%0D%0A%0D%0ARoad%20restrictions%20ended%20Apr.%2030%20in%20the%20southern%20part%20of%20the%20province%20%20and%20May%208%20in%20the%20north.%20Last%20year%2C%20the%20load%20restrictions%20were%20in%20place%20%20until%20May%2031%2C%20the%20province%20announced.%0D%0AThe%20restrictions%20&amp;source=Desi Trucking" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Manitoba+Ends+Spring+Weight+Restrictions+Weeks+Earlier+-+http://www.desitrucking.com/manitoba-ends-spring-weight-restrictions-weeks-earlier+via+%40Shareaholic&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.desitrucking.com/manitoba-ends-spring-weight-restrictions-weeks-earlier&amp;submitHeadline=Manitoba+Ends+Spring+Weight+Restrictions+Weeks+Earlier&amp;submitSummary=%0D%0A%28May%2015%2C%2020120%20--%20Manitoba%20lifted%20spring%20truck%20weight%20restrictions%20%20earlier%20than%20ever%20this%20year.%0D%0A%0D%0ARoad%20restrictions%20ended%20Apr.%2030%20in%20the%20southern%20part%20of%20the%20province%20%20and%20May%208%20in%20the%20north.%20Last%20year%2C%20the%20load%20restrictions%20were%20in%20place%20%20until%20May%2031%2C%20the%20province%20announced.%0D%0AThe%20restrictions%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Manitoba+Ends+Spring+Weight+Restrictions+Weeks+Earlier&amp;du=http://www.desitrucking.com/manitoba-ends-spring-weight-restrictions-weeks-earlier&amp;cn=%0D%0A%28May%2015%2C%2020120%20--%20Manitoba%20lifted%20spring%20truck%20weight%20restrictions%20%20earlier%20than%20ever%20this%20year.%0D%0A%0D%0ARoad%20restrictions%20ended%20Apr.%2030%20in%20the%20southern%20part%20of%20the%20province%20%20and%20May%208%20in%20the%20north.%20Last%20year%2C%20the%20load%20restrictions%20were%20in%20place%20%20until%20May%2031%2C%20the%20province%20announced.%0D%0AThe%20restrictions%20" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.desitrucking.com/manitoba-ends-spring-weight-restrictions-weeks-earlier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMCSA Officially Rescinds First EOBR Proposal</title>
		<link>http://www.desitrucking.com/fmcsa-officially-rescinds-first-eobr-proposal</link>
		<comments>http://www.desitrucking.com/fmcsa-officially-rescinds-first-eobr-proposal#comments</comments>
		<pubDate>Wed, 16 May 2012 00:29:06 +0000</pubDate>
		<dc:creator>Desi Trucking Magazine</dc:creator>
				<category><![CDATA[Daily news]]></category>

		<guid isPermaLink="false">http://www.desitrucking.com/?p=1797</guid>
		<description><![CDATA[
The Federal Motor Carrier Safety Administration has   formally rescinded its first, limited rule requiring electronic onboard  recorders for carriers with significant hours-of-service compliance  violations, according to trade media.
The move was in response to an August 2011  &#8230;<div style="float:left; width:95%; margin:5px;"><div align="right"><a href="http://www.desitrucking.com/fmcsa-officially-rescinds-first-eobr-proposal"><img src="http://www.desitrucking.com/wp-content/themes/desitrucking/images/readmore.jpg"></a></div></div>]]></description>
			<content:encoded><![CDATA[<h3></h3>
<p>The Federal Motor Carrier Safety Administration has   formally rescinded its first, limited rule requiring electronic onboard  recorders for carriers with significant hours-of-service compliance  violations, according to trade media.</p>
<p>The move was in response to an August 2011 Court of Appeals ruling  that vacated the rule published in April 2010.</p>
<p>That rule, which would have gone into effect June 1, 2012, would have   required carriers with an HOS violation rate of 10 percent or more to  install EOBRs on its trucks.</p>
<p>However, an owner-operator group filed a petition to stop the rule on   the basis that EOBRs could be uses to &#8220;harass&#8221; drivers and the court  rule din its favour.</p>
<p>However, the move does not affect the FMCSA&#8217;s plans to publish a  separate, &#8220;broader&#8221; rule mandating that all large trucks required to  keep a logbook be equipped with EOBRs. The agency plans to address the  court&#8217;s concerns in that new rulemaking.</p>
<p>There is also a parallel effort to include an EOBR requirement in the   transportation bill that the <a href="http://www.ontruck.org/imispublic/Home/AM/ContentManagerNet/ContentDisplay.aspx?Section=Home&amp;ContentID=11131">House   and Senate is currently trying to work on</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.desitrucking.com/fmcsa-officially-rescinds-first-eobr-proposal&amp;n=FMCSA+Officially+Rescinds+First+EOBR+Proposal&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.desitrucking.com/fmcsa-officially-rescinds-first-eobr-proposal/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
